Assembly、Thermal Paste Water-Based Emulsion Friction Coefficient Stabilizer
Product | Temperature Range(℃) | Function | Application | |
Assempaste BN | -40 | 250 | Assembly Paste | Bearing and Screw Assembly, Low-Speed Bearing Lubrication |
Galite 1400 | -20 | 1,400 | High-Temperature Resistant Metal Grease | Thread Paste, Anti-Seize Agent, Heavy-Duty Lubricant, High-Temperature Grease |
Galite 1400 Spray | -20 | 1,400 | High-Temperature Resistant Metal Grease Spray | Thread Paste, Anti-Seize Agent, Heavy-Duty Lubricant, High-Temperature Grease |
Thermsink 755 | -40 | 150 | Synthetic Oil Thermal Paste | CPU Cooler, Diode Stems, Transistor Couplers, Automotive Radiators |
Dutorque 702P | -40 | 90 | Water-Based Emulsified Friction Coefficient Stabilizer | Torque Screw Coating, Friction Coefficient ≈ 0.15 |
Dutorque 702PUV | -40 | 90 | Torque Screw Coating, Friction Coefficient ≈ 0.15; with UV Additive |
|
Dutorque 704P | -40 | 90 | Torque Screw Coating, Friction Coefficient ≈ 0.13 | |
Dutorque 704PUV | -40 | 90 | Torque Screw Coating, Friction Coefficient ≈ 0.13; with UV Additive |
|
Dutorque 706F | -40 | 120 | Torque Screw Coating, Friction Coefficient ≈ 0.09; with PTFE Additive |
|
Dutorque 708G | -40 | 380 | Torque Screw Coating, Friction Coefficient ≈ 0.08; with Graphite Additive |
Fill out the form to contact us!
Die Casting |
Update time:2024-01-16 | Click to watch |
Lubricants For Cement Plant |
Update time:2024-01-16 | Click to watch |
Electric Tool Gearbox |
Update time:2024-01-16 | Click to watch |
Torque Control Screw |
Update time:2024-01-16 | Click to watch |
Chain Lubrication |
Update time:2024-01-16 | Click to watch |
Bicycle Lubrication |
Update time:2024-01-16 | Click to watch |
Dulub Product |
Update time:2024-01-16 | Click to watch |