Lubricant (oil)
| Product | Viscosity(cSt) | Temperature Range(℃) | Description | Application | |
| Duvacuum CFS680 | 65 | -50 | 180 | Fluorinated Synthetic Lubricant | Dust-Free Room Vacuum Pump/Bearing Lubrication, Precision Bearing Lubrication |
| Duvacuum CFS151 | 150 | -40 | 180 | ||
| Duvacuum CFS271 | 270 | -30 | 180 | ||
| Ferroslide W10 | 62 | -30 | 100 | Low-Viscosity Organic Mineral Lubricant | Metal Slide-way Lubrication |
| Ferrovisco M004 | 20 | -45 | 120 | EP (Extreme Pressure) Additive Synthetic Lubricant | Metal Tube Processing, Metal Forging, Wire Drawing/Cable Extrusion Processing |
| Ferrovisco M006 | 55 | -35 | 120 | ||
| Ferrovisco M008 | 83 | -30 | 120 | ||
| Ferrovisco M600 | 130 | -25 | 120 | ||
| Ferrovisco M800 | 510 | -20 | 120 | ||
| Ferrovisco M1000 | 2,500 | -10 | 120 | ||
| Ferrovisco M1200 | 9,000 | -6 | 120 | ||
| Ferrovisco M1600 | 36,000 | -2 | 130 | ||
| Ferrovisco M1800 | 142,000 | -5 | 130 | ||
| Ferrovisco M2000 | 680,000 | 20 | 130 | ||
| Forsyn Fluid WK123 | 12,000 | -30 | 220 | Synthetic Lubricant | Lubrication for Various Harsh Conditions (Temperature, Maintenance Duration, etc.) |
| Gearsyn GLC150 | 152 | -35 | 160 | EP (Extreme Pressure) Additive Synthetic Lubricant | Oil Bath Gear System Lubrication |
| Gearsyn GLC220 | 218 | -30 | 160 | ||
| Gearsyn GLC320 | 320 | -25 | 160 | ||
| Gearsyn GLC460 | 460 | -25 | 160 | ||
| Gearsyn GLC680 | 685 | -25 | 160 | ||
| Gearsyn GLC1000 | 1,000 | -25 | 160 | ||
| Hotempfluid ETR40 | 33 | -25 | 140 | Synthetic Lubricant | Impregnated Oil Bearings, High-Temperature Slide Rails |
| Hotempfluid ETR60 | 58 | -35 | 150 | ||
| Hotempfluid ETR90 | 88 | -20 | 160 | ||
| Hotenlink KTN91 | 88 | -20 | 160 | Synthetic High-Temperature Chain Oil | Dyeing and Finishing Machine, Paint Baking Oven, General Chains |
| Hotenlink KTN351 | 345 | -30 | 180 | ||
| Metabore 2000 | 78 | -30 | 140 | Synthetic Lubricant | Impregnated Oil Bearings |
| Viscachain VC-28 | 5,000 | -20 | 110 | Synthetic Lubricant | Lubrication for Chains under Severe Operating Conditions |
Fill out the form to contact us!
Dyeing and Finishing Stenter Machine |
Update time:2024-01-16 | Click to watch |
Vacuum Pump |
Update time:2024-01-16 | Click to watch |
Impregnating Oils For Sintered Bearing |
Update time:2024-01-16 | Click to watch |
Lubricants For Cement Plant |
Update time:2024-01-16 | Click to watch |
Chain Lubrication |
Update time:2024-01-16 | Click to watch |
Offset Printing |
Update time:2024-01-16 | Click to watch |
Medium Density Fiberboard |
Update time:2024-01-16 | Click to watch |
Bicycle Lubrication |
Update time:2024-01-16 | Click to watch |
Bi-Axially Oriented Polypropylene |
Update time:2024-01-16 | Click to watch |
Corrugator |
Update time:2024-01-16 | Click to watch |
Dulub Product |
Update time:2024-01-16 | Click to watch |